| Sl.No | Description | Size |
|---|---|---|
| 1 | Capacity of drilling | Dia. 4 1/2" to a depth of 125feet(26Mtrs) under favourable drilling conditions |
| 2 | Type of drilling | DTH method |
| 3 | Drill rod dia | 3"(76mm)dia |
| 4 | Mast | Suitable to handle 5feet(1.5mtrs) |
| 5 | Pull up force | 2200kg |
| 6 | Pull up speed | 15mtrs/min |
| 7 | Max.Rotation speed | 0 to 50rpm |
| 8 | Maximum Torque | 1125Nm |
| 9 | Propulsion speed | 0 to 1.5kmph |
| 10 | Height of the mast raised | 3600mm |
| 11 | Height of the mast lowered | 900mm+ /- 15deg |
| 12 | Mast lateral swivel | 1800mm |
| 13 | Width |
